Engineering
| Model | Porsche 911 Carrera 2 |
| Generation | 991.1 |
| Body style | Cabriolet |
| Engine | 6-cylinder boxer |
| Displacement | 3436 cm3 |
| Power output | 350 hp / 257 kW |
| Kerb weight | 1545 kg |
| Gross weight | 1870 kg |
| Transmission | 7-speed PDK |
| Drivetrain | Rear-wheel drive |
| Combined fuel consumption | 8.4 l/100km |
| CO2 emissions | 198 g/km |
| 0–100 km/h | 4.6 s / 4.4 s with Launch Control |
| Top speed | 284 km/h |
| Colour | Basalt Black |
| Wheels | 19-inch wheels / gloss black |
| Bi-xenon headlights |
| Porsche crest on the headrests |
| Twin-branch exhaust system with two single tailpipes each |
| Sport Chrono Package with analogue clock on the dashboard |
| Sport Plus button |
| Sports steering wheel with shift paddles |
| Launch Control |
| Switchable sports exhaust with valve control |
| Auto start/stop |
| 12V socket in the front passenger footwell |
| Electrically adjustable and heated sports seats |
| Park Assist front and rear |
| Wheel spacers 5 mm rear + front axle |
| 20-inch Carrera Classic wheels - front: 245/35-R20 / rear: 305/30-R20 |